2002-2004, 2007, 2010-2013
(Source: Nevada Department of Wildlife)
(Source: Nevada Department of Wildlife)
| Species | Number caught | Released Unharmed | Released Injured | Dead In Trap or Snare |
| Rabbits | 4190 | 191 | 400 | 3145 |
| Dogs | 195 | 163 | 14 | 16 |
| Cats | 116 | 33 | 7 | 28 |
| Mountain Lions | 172 | 135 | 8 | 17 |
| Other | 183 | 15 | 5 | 153 |
| Livestock | 25 | 15 | 3 | 5 |
| Game | 33 | 20 | 3 | 4 |
| Badger | 1 | 0 | 0 | 1 |
| Bear | 2 | 2 | 0 | 0 |
| Bobcat | 1 | 1 | 0 | 0 |
| Chipmunk | 5 | 0 | 0 | 6 |
| Ermine | 1 | 0 | 0 | 1 |
| Feral Pig |
1 | 0 | 0 | 0 |
| Ground Squirrel | 11 | 1 | 1 | 9 |
| Pack Rat |
193 | 0 | 0 | 191 |
| Pond Turtle | 5 | 5 | 0 | 0 |
| Skunk | 4 | 1 | 0 | 3 |
| Golden Eagle | 9 | 9 | 0 | 0 |
| Hawk | 11 | 10 | 0 | 1 |
| Owl | 1 | 1 | 0 | 0 |
| Blue Heron |
1 | 0 | 0 | 1 |
| Chukar | 4 | 0 | 0 | 4 |
| Coot | 17 | 2 | 0 | 15 |
| Duck | 50 | 9 | 7 | 21 |
| Goose | 5 | 2 | 2 | 1 |
| Magpie | 97 | 2 | 5 | 89 |
| Quail | 3 | 0 | 0 | 3 |
| Rail | 1 | 0 | 0 | 1 |
| Raven | 35 | 6 | 4 | 22 |
| Total | 5372 | 623 | 459 | 3737 |





