NDOW Master Lion Trap Injury

Summary 2000-2013
Year Missingtoes Missing/ broken teeth Combination tooth/
claw/ leg/ foot injuries
Accidental capture
traps/ snares
Total  all injuries Lion Kill for Year Percent with  injuries
2000 7 11 5 1 24 228 11%
2001 5 6 4 1 16 197 8%
2002 4 6 1 3 14 148 9%
2003 5 10 13 2 30 228 13%
2004 6 7 2 6 21 138 15%
2005 5 5 8 4 22 145 15%
2006 8 7 11 1 27 168 16%
2007 10 9 6 3 28 191 15%
2008 5 11 8 5 29 156 19%
2009 9 12 6 1 28 173 16%
2010 8 7 7 5 27 199 14%
2011 1 9 7 4 21 174 12%
2012 9 6 20 6 41 228 18%
2013 2 2 4 8 50 16%
Total 82 108 100 46 336 2571 Avg=15%

Leave a Reply